Casa Della Finanza is listed on the Borsa Italiana (Ticker: BII.MI). We are committed to transparency, regular disclosure, and open dialogue with our shareholders and the financial community.
BII.MI — Borsa Italiana
Indicative prices. 14 May 2025. 15-min delay.
Financial Highlights · FY 2024
Financial Results
| € Millions | FY 2022 | FY 2023 | FY 2024 | Change |
|---|---|---|---|---|
| Net Interest Income | 1,842 | 2,104 | 2,318 | +10.2% |
| Net Fee & Commission Income | 612 | 654 | 701 | +7.2% |
| Net Trading Income | 88 | 102 | 114 | +11.8% |
| Total Operating Income | 2,542 | 2,860 | 3,133 | +9.5% |
| Operating Expenses | (1,188) | (1,240) | (1,295) | +4.4% |
| Loan Loss Provisions | (124) | (108) | (96) | −11.1% |
| Pre-Tax Profit | 1,230 | 1,512 | 1,742 | +15.2% |
| Taxation | (336) | (415) | (342) | −17.6% |
| Net Profit (Attributable) | 894 | 1,097 | 1,400 | +27.6% |
| € Millions | FY 2022 | FY 2023 | FY 2024 | Change |
|---|---|---|---|---|
| Cash & Central Bank Deposits | 3,210 | 3,540 | 4,120 | +16.4% |
| Loans to Customers | 24,400 | 26,100 | 27,800 | +6.5% |
| Investment Securities | 8,900 | 9,400 | 9,850 | +4.8% |
| Other Assets | 3,490 | 3,610 | 6,230 | +72.6% |
| Customer Deposits | (28,100) | (30,200) | (32,600) | +7.9% |
| Issued Bonds & Sub-Debt | (4,800) | (5,100) | (5,400) | +5.9% |
| Total Equity | 7,100 | 7,350 | 10,000 | +36.1% |
| Ratio | FY 2022 | FY 2023 | FY 2024 | Peer Avg. |
|---|---|---|---|---|
| Net Interest Margin (NIM) | 2.08% | 2.34% | 2.52% | 2.15% |
| Cost-to-Income Ratio | 46.7% | 43.4% | 41.3% | 51.2% |
| Return on Equity (ROE) | 10.4% | 11.5% | 12.6% | 9.8% |
| Return on Assets (ROA) | 0.88% | 0.98% | 1.04% | 0.74% |
| NPL Ratio (Gross) | 1.42% | 1.28% | 1.10% | 2.80% |
| CET1 Capital Ratio | 13.6% | 14.2% | 14.8% | 12.4% |
| Liquidity Coverage Ratio | 148% | 155% | 162% | 130% |
| Earnings Per Share (EPS) | € 1.78 | € 2.08 | € 2.18 | — |
Financial Calendar 2025
First-quarter revenue and key operating metrics. Webcast available from 09:00 CET.
113th Annual General Meeting of Shareholders. Agenda includes approval of 2024 accounts, dividend resolution, and board appointments.
Payment of the 2024 final dividend of €0.88 per ordinary share, subject to AGM approval. Ex-dividend date: 16 June 2025.
Half-year financial results, management commentary, and investor presentation. Analyst Q&A call at 11:00 CET.
Annual Capital Markets Day at Palazzo Mezzanotte, Milan. Strategic update, divisional presentations and analyst meetings.
Nine-month trading update and key financial metrics ahead of the full-year results in February 2026.
Shareholder Information
Share Details
| ISIN | IT0001234567 |
| Ticker | BII.MI |
| Exchange | Borsa Italiana |
| Shares Outstanding | 249.9M |
| Free Float | 58% |
Fixed Income
Equity Research
Casa Della Finanza has maintained a Tier 1 capital ratio above regulatory minima for every year since Basel I. Our commitment to financial prudence is the foundation upon which investor confidence rests.